<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Read Wired Revisited</title>
	<atom:link href="http://magazineer.com/howto/26/feed" rel="self" type="application/rss+xml" />
	<link>http://magazineer.com/howto/26</link>
	<description>For people who make, and love, magazines.</description>
	<lastBuildDate>Tue, 15 Jul 2008 17:23:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jessica S.</title>
		<link>http://magazineer.com/howto/26/comment-page-1#comment-141</link>
		<dc:creator>Jessica S.</dc:creator>
		<pubDate>Fri, 25 Jan 2008 17:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://magazineer.com/howto/26#comment-141</guid>
		<description>While I don&#039;t love tons of ads, polybags, or blow-ins myself, I do understand that their presence allows me to continue receiving my favorite publications at a fairly cheap cost. With the cost of paper and postal rates increasing coupled with lower readership, magazines have to depend heavily on their advertising pages to sustain them and keep their stand prices low enough so you&#039;ll still purchase. Worst case scenario: Your favorite magazine without all that ad revenue, could go defunct.</description>
		<content:encoded><![CDATA[<p>While I don&#8217;t love tons of ads, polybags, or blow-ins myself, I do understand that their presence allows me to continue receiving my favorite publications at a fairly cheap cost. With the cost of paper and postal rates increasing coupled with lower readership, magazines have to depend heavily on their advertising pages to sustain them and keep their stand prices low enough so you&#8217;ll still purchase. Worst case scenario: Your favorite magazine without all that ad revenue, could go defunct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sue</title>
		<link>http://magazineer.com/howto/26/comment-page-1#comment-68</link>
		<dc:creator>sue</dc:creator>
		<pubDate>Thu, 10 Jan 2008 10:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://magazineer.com/howto/26#comment-68</guid>
		<description>Vanity fair has sadly gone the same way as wired, the high profile issues might be bigger every year. But the amount of content has dropped :/
and i am the girl whose has a collection of every issue dating back to 97</description>
		<content:encoded><![CDATA[<p>Vanity fair has sadly gone the same way as wired, the high profile issues might be bigger every year. But the amount of content has dropped :/<br />
and i am the girl whose has a collection of every issue dating back to 97</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://magazineer.com/howto/26/comment-page-1#comment-65</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 09 Jan 2008 18:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://magazineer.com/howto/26#comment-65</guid>
		<description>I&#039;ve been a subscriber for about 5 or 6 years now. For 10 bucks a year, its a steal and so much cheaper than buying issues off the newstands. I have to agree with most comments and say that wired back in the late 90s/early 2000s was a pretty awesome read. Unique content, great features, really wrote about the stuff I wanted to read about. However, I&#039;ve noticed that recently a new wired takes me about a day or two to read through when a wired from back then took me a week or two to devour and I would constantly revisit and reread the articles. still worth 10 bucks a year though, no doubt.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been a subscriber for about 5 or 6 years now. For 10 bucks a year, its a steal and so much cheaper than buying issues off the newstands. I have to agree with most comments and say that wired back in the late 90s/early 2000s was a pretty awesome read. Unique content, great features, really wrote about the stuff I wanted to read about. However, I&#8217;ve noticed that recently a new wired takes me about a day or two to read through when a wired from back then took me a week or two to devour and I would constantly revisit and reread the articles. still worth 10 bucks a year though, no doubt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://magazineer.com/howto/26/comment-page-1#comment-44</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 08 Jan 2008 11:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://magazineer.com/howto/26#comment-44</guid>
		<description>What we really need is an article titled &quot;How to read &lt;i&gt;Suck Magazine&lt;/i&gt; cover to cover. What a nice world that would be to live in.</description>
		<content:encoded><![CDATA[<p>What we really need is an article titled &#8220;How to read <i>Suck Magazine</i> cover to cover. What a nice world that would be to live in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Siry</title>
		<link>http://magazineer.com/howto/26/comment-page-1#comment-27</link>
		<dc:creator>Eric Siry</dc:creator>
		<pubDate>Tue, 08 Jan 2008 01:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://magazineer.com/howto/26#comment-27</guid>
		<description>Full disclosure: I worked at Wired for many years, in the design department.

To expand on what Ron said above, choosing the December issue is hardly a proper comparison, since December issues of many magazines are crammed with gift guides. But also, magazine ad pages are cyclical from year to year: November and December are usually flush with ads, while August and February are sparse. So the most accurate comparison would be to compare the September 1995 issue with the September 2007 issue. That&#039;s how ad pages are compared when determining whether a magazine is doing better or worse.

Also, Dean, I don&#039;t know whether Jason Kottke came up with the phrase &quot;deboning,&quot; but I first read it in 1996 in Wired&#039;s Jargon Watch, attributed to someone else:

http://www.wired.com/wired/archive/4.07/jargon_watch.html

--Eric</description>
		<content:encoded><![CDATA[<p>Full disclosure: I worked at Wired for many years, in the design department.</p>
<p>To expand on what Ron said above, choosing the December issue is hardly a proper comparison, since December issues of many magazines are crammed with gift guides. But also, magazine ad pages are cyclical from year to year: November and December are usually flush with ads, while August and February are sparse. So the most accurate comparison would be to compare the September 1995 issue with the September 2007 issue. That&#8217;s how ad pages are compared when determining whether a magazine is doing better or worse.</p>
<p>Also, Dean, I don&#8217;t know whether Jason Kottke came up with the phrase &#8220;deboning,&#8221; but I first read it in 1996 in Wired&#8217;s Jargon Watch, attributed to someone else:</p>
<p><a href="http://www.wired.com/wired/archive/4.07/jargon_watch.html" rel="nofollow">http://www.wired.com/wired/archive/4.07/jargon_watch.html</a></p>
<p>&#8211;Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Dear</title>
		<link>http://magazineer.com/howto/26/comment-page-1#comment-23</link>
		<dc:creator>Brian Dear</dc:creator>
		<pubDate>Mon, 07 Jan 2008 16:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://magazineer.com/howto/26#comment-23</guid>
		<description>I also chop out all of the double-sided ad pages, with glee.    I do this for each new issue of FORTUNE, BusinessWeek, WIRED, The Economist, The New Yorker, and Portfolio.
I tear out &quot;Special Advertising Section&quot;s with particular glee.

Then I remove all of the business reply cards stuffed among the pages.

THEN I read the magazine.</description>
		<content:encoded><![CDATA[<p>I also chop out all of the double-sided ad pages, with glee.    I do this for each new issue of FORTUNE, BusinessWeek, WIRED, The Economist, The New Yorker, and Portfolio.<br />
I tear out &#8220;Special Advertising Section&#8221;s with particular glee.</p>
<p>Then I remove all of the business reply cards stuffed among the pages.</p>
<p>THEN I read the magazine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey Long</title>
		<link>http://magazineer.com/howto/26/comment-page-1#comment-20</link>
		<dc:creator>Geoffrey Long</dc:creator>
		<pubDate>Sun, 06 Jan 2008 18:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://magazineer.com/howto/26#comment-20</guid>
		<description>You want to see a magazine where that deboning process has jawdropping results?  Tackle an issue of Vanity Fair, which often packs dozens of pages of ads between two pages of its *table of contents*, for crying out loud.  Talk about commercialism slitting the throat of usability!

One of the downsides of resolving to spend less and save more in 2008: it sort of sands down the top couple of layers of one&#039;s advertising shield.  When you&#039;re not thinking about it, you can flip through magazines without paying much attention to these product-centric fluff pieces like Wish List, but when you *are*, then all of sudden it&#039;s hard not to drop to your knees screaming &quot;PLEASE STOP TRYING TO SELL ME SOMETHING!&quot;  Seriously.  It&#039;s enough to drive a man back to novels!</description>
		<content:encoded><![CDATA[<p>You want to see a magazine where that deboning process has jawdropping results?  Tackle an issue of Vanity Fair, which often packs dozens of pages of ads between two pages of its *table of contents*, for crying out loud.  Talk about commercialism slitting the throat of usability!</p>
<p>One of the downsides of resolving to spend less and save more in 2008: it sort of sands down the top couple of layers of one&#8217;s advertising shield.  When you&#8217;re not thinking about it, you can flip through magazines without paying much attention to these product-centric fluff pieces like Wish List, but when you *are*, then all of sudden it&#8217;s hard not to drop to your knees screaming &#8220;PLEASE STOP TRYING TO SELL ME SOMETHING!&#8221;  Seriously.  It&#8217;s enough to drive a man back to novels!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron</title>
		<link>http://magazineer.com/howto/26/comment-page-1#comment-19</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Sun, 06 Jan 2008 17:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://magazineer.com/howto/26#comment-19</guid>
		<description>not to really defend wired, but that issue, including the picture with the tools, was part of a gift giving/product guide feature so using it as an example is somewhat unfair.  and a subscription only costs 5 bucks from PCH so who really cares if its a bunch of ads.</description>
		<content:encoded><![CDATA[<p>not to really defend wired, but that issue, including the picture with the tools, was part of a gift giving/product guide feature so using it as an example is somewhat unfair.  and a subscription only costs 5 bucks from PCH so who really cares if its a bunch of ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://magazineer.com/howto/26/comment-page-1#comment-17</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Sun, 06 Jan 2008 04:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://magazineer.com/howto/26#comment-17</guid>
		<description>&lt;i&gt;...the Wired movie constant: Whenever a movie is featured on the cover of Wired, it will suck, bomb, or both.&lt;/i&gt;

That&#039;s hardly a constant, if only because it&#039;s completely subjective whether a movie &quot;sucks&quot; or not. Sure, you could argue that &#039;King Kong&#039; bombed (13.10) or that &#039;Matrix Reloaded&#039; (11.05) really did suck, but what about Pixar&#039;s &#039;The Incredibles&#039; (12.06)? It was a blockbuster hit but also a critic&#039;s favorite. Was &#039;Lord of the Rings&#039; (9.10) a suck-bomb? That makes no sense.</description>
		<content:encoded><![CDATA[<p><i>&#8230;the Wired movie constant: Whenever a movie is featured on the cover of Wired, it will suck, bomb, or both.</i></p>
<p>That&#8217;s hardly a constant, if only because it&#8217;s completely subjective whether a movie &#8220;sucks&#8221; or not. Sure, you could argue that &#8216;King Kong&#8217; bombed (13.10) or that &#8216;Matrix Reloaded&#8217; (11.05) really did suck, but what about Pixar&#8217;s &#8216;The Incredibles&#8217; (12.06)? It was a blockbuster hit but also a critic&#8217;s favorite. Was &#8216;Lord of the Rings&#8217; (9.10) a suck-bomb? That makes no sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiyoshi Martinez</title>
		<link>http://magazineer.com/howto/26/comment-page-1#comment-16</link>
		<dc:creator>Kiyoshi Martinez</dc:creator>
		<pubDate>Sat, 05 Jan 2008 22:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://magazineer.com/howto/26#comment-16</guid>
		<description>Maybe I&#039;m in the minority, but I honestly don&#039;t mind the ads in WIRED. Sure, the first half of the magazine is &quot;oh, wow, I wish I could afford that&quot; but their design isn&#039;t half bad and it makes for decent reading during lunch breaks, etc.

I might one of the few that&#039;s more likely to read their long form articles in the magazine than online.</description>
		<content:encoded><![CDATA[<p>Maybe I&#8217;m in the minority, but I honestly don&#8217;t mind the ads in WIRED. Sure, the first half of the magazine is &#8220;oh, wow, I wish I could afford that&#8221; but their design isn&#8217;t half bad and it makes for decent reading during lunch breaks, etc.</p>
<p>I might one of the few that&#8217;s more likely to read their long form articles in the magazine than online.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
